Raw file	Type	Charge	m/z	Mass	Uncalibrated m/z	Resolution	Number of data points	Number of scans	Number of isotopic peaks	PIF	Mass fractional part	Mass deficit	Mass precision [ppm]	Max intensity m/z 0	Max intensity m/z 1	Max intensity m/z 2	Retention time	Retention Length	Retention Length (FWHM)	Min scan number	Max scan number	Identified	MS/MS IDs	Sequence	Length	Modifications	Modified sequence	Proteins	Score	Lys Count	Arg Count	Ratio M/L	Ratio M/L normalized	Ratio H/L	Ratio H/L normalized	Ratio H/M	Ratio H/M normalized	Intensity	Intensity L	Intensity M	Intensity H	Intensities L	Intensities M	Intensities H	MS/MS Count	MSMS Scan Numbers	MSMS SILAC States	MSMS Isotope Indices
SET1- 1A- NON LINEAR-1	MULTI	1	-45.003392	-46.010668	-45.003288	NaN	38	12	6		0.989332	-0.0295032946841545	-233.571355	563.388701239563	575.446446492433	579.437747951858	689.123	48.146	0	272397	272800		-1	 	0	 	 	 	NaN	2	0	0.99966	0.88962	1.0134	0.99714	0.96113	1.0314	823.82	248.86	298.21	276.74				1	272659	2	0
SET1- 1A- NON LINEAR-1	MULTI	1	351.16583	350.15855	351.19904	NaN	22	10	4		0.158552	-0.0425207621478876	37.685085	351.168299933618	369.226848810248	381.191149116366	651.638	44.026	0	253456	253828		-1	 	0	 	 	 	NaN	0	3	1.0551	0.84493	0.69903	0.81463	0.55613	0.85238	711.82	274.99	269.86	166.97				0			
SET1- 1A- NON LINEAR-1	MULTI	1	58.995116	57.98784	59.03143	NaN	25	10	5		0.98784	-0.078834860892492	162.274893	363.187044023916	369.223546142602	371.213245694294	472.734	40.217	0	188444	188778		-1	 	0	 	 	 	NaN	1	0	NaN	NaN	0.93169	3.081	0.7954	0.99777	497.24	130.92	213.43	152.89				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-18.090349	-19.097626	-18.102029	NaN	31	12	6		0.902374	-0.128840903277826	-398.984118	590.303372950152	602.361437033485	606.352037236577	486.663	46.943	0	195054	195265		-1	 	0	 	 	 	NaN	2	0	0.92879	0.82655	1.4067	1.3842	1.4731	1.5809	2344.3	815.32	684.97	844.02				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-193.19912	-194.2064	-193.17256	NaN	20	9	4		0.793599	-0.15706586946655	-47.544151	415.195098154749	433.275557111967	441.255130800961	636.915	36.746	0	246466	246776		-1	 	0	 	 	 	NaN	2	1	0.96777	0.77742	0.82448	1.1448	0.66601	0.71114	699.12	177.24	283.24	238.63				0			
SET1- 1A- NON LINEAR-1	MULTI	1	496.13331	495.12604	496.15375	NaN	28	8	7		0.126038	-0.141720255346797	26.99782	496.128452425313	514.195522196207	526.159275555352	719.856	2.417	0	275805	275814		-1	 	0	 	 	 	NaN	0	3	1.0123	0.8107	0.82305	0.95917	1.0884	1.6683	365.19	130.74	137.85	96.604				0			
SET1- 1A- NON LINEAR-1	MULTI	1	627.13999	626.13271	627.13976	NaN	26	10	6		0.132713	-0.195307791107211	16.943483	627.143181112426	645.201019627652	657.162821697699	518.754	40.349	0	206873	207054		-1	 	0	 	 	 	NaN	0	3	1.1488	0.92002	0.92555	1.0786	0.79328	1.2159	310.18	120.84	106.94	82.4				0			
SET1- 1A- NON LINEAR-1	MULTI	1	367.18533	366.17806	367.21446	NaN	40	18	6		0.178056	-0.0303858096124259	25.564864	367.181827183221	385.248590291419	397.213338707221	630.779	69.196	0	243329	243829		-1	 	0	 	 	 	NaN	0	3	1.1828	0.9472	0.68417	0.79732	0.63249	0.96941	949.97	270.89	407.04	272.05				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-215.19115	-216.19843	-215.16551	NaN	40	13	6		0.801575	-0.138974050442386	-26.628344	393.206255799453	411.283459776697	419.253827797953	606.989	50.984	0	232710	233008		-1	 	0	 	 	 	NaN	2	1	1.3998	1.1245	1.1777	1.6353	0.75751	0.80885	1069.2	293.69	490.51	284.98				3	232897;232922;232986	1;1;1	0;0;0
SET1- 1A- NON LINEAR-1	MULTI	1	-445.38905	-446.39633	-445.363	NaN	42	16	6		0.603672	-0.230985783240612	-15.281797	467.199879511551	485.289349473747	491.279929430887	694.909	62.534	0	274087	274161		-1	 	0	 	 	 	NaN	3	0	1.1782	1.2647	1.1097	1.0394	1.0761	1.165	358.25	72.297	118.01	167.95				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-116.96055	-117.96783	-116.9517	NaN	39	14	6		0.032171	0.0464364716945198	-74.367257	491.437703695309	509.510880857825	517.489755765019	691.139	55.481	0	273368	273663		-1	 	0	 	 	 	NaN	2	1	0.69414	0.55761	0.5505	0.76437	0.92779	0.99066	1174	465.76	373.06	335.22				0			
SET1- 1A- NON LINEAR-1	MULTI	1	75.057611	74.050335	75.087095	NaN	48	17	6		0.050335	-0.023728335853221	91.715012	379.255768785901	385.28073339353	387.27553897427	689.592	66.643	0	272583	273138		-1	 	0	 	 	 	NaN	1	0	0.57443	1.3745	0.32177	1.0641	0.58395	0.73252	880.36	392.94	242.16	245.25				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-223.1953	-224.20258	-223.16733	NaN	42	13	6		0.797422	-0.13944480109555	-38.102482	385.196777601115	397.256729096501	401.249982364774	671.792	51.548	0	263686	264120		-1	 	0	 	 	 	NaN	2	0	1.4052	1.2505	1.6876	1.6606	1.2143	1.3031	898.96	199.91	288.53	410.52				0			
SET1- 1A- NON LINEAR-1	MULTI	1	366.19782	365.19054	366.17034	NaN	30	10	6		0.19054	-0.0174472940191208	34.931978	670.392008549446	676.423619203687	678.417322951951	20.802	39.973	0	2030	2350		-1	 	0	 	 	 	NaN	1	0	1.0618	2.5407	0.47411	1.5678	0.54069	0.67825	7309.4	2695.9	2985.6	1627.9				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-174.17999	-175.18726	-174.15809	NaN	24	11	4		0.812738	-0.146676028943375	-54.189261	434.220076491957	452.287164043711	460.26184305822	491.59	47.585	0	196419	196822		-1	 	0	 	 	 	NaN	2	1	0.3734	0.29996	0.29308	0.40694	0.93653	1	713.82	344.46	208.54	160.82				0			
SET1- 1A- NON LINEAR-1	MULTI	1	5.8934358	4.8861593	5.8878778	NaN	28	8	6		0.886159	-0.156088324162376	2961.507379	614.288748435092	626.348832720001	630.328061073583	628.862	32.974	0	242560	242839		-1	 	0	 	 	 	NaN	2	0	2.2226	1.978	1.0352	1.0186	0.50593	0.54292	576.29	133.6	315.47	127.21				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-547.46039	-548.46767	-547.42132	NaN	35	12	5		0.532332	-0.25537286770907	-18.085386	365.123941195653	383.222507769422	389.202486510722	540.042	58.667	0	213857	214075		-1	 	0	 	 	 	NaN	3	0	3.5049	3.7622	2.1958	2.0566	0.90296	0.97756	386.74	75.863	170.73	140.14				0			
SET1- 1A- NON LINEAR-1	MULTI	1	353.24516	352.23788	353.27504	NaN	57	18	6		0.237883	0.0358535583179673	13.745495	353.244147449824	371.309449031131	383.264682450816	673.853	69.939	0	264585	265174		-1	 	0	 	 	 	NaN	0	3	0.75956	0.60828	0.24791	0.28891	0.31585	0.48411	1108.1	508.94	420.92	178.27				0			
SET1- 1A- NON LINEAR-1	MULTI	1	369.17887	368.17159	369.21069	NaN	33	12	6		0.171589	-0.0377699458709913	27.065534	369.169505628171	387.243517446131	399.207381635454	194.92	47.583	0	75172	75575		-1	 	0	 	 	 	NaN	0	3	2.0088	1.6087	1.6056	1.8711	0.73015	1.1191	679.72	132.36	326.4	220.95				0			
SET1- 1A- NON LINEAR-1	MULTI	1	532.31865	531.31137	532.3144	NaN	27	10	6		0.311372	0.0269687272573265	16.757102	532.319180315016	550.379293414113	562.347535090143	61.382	39.771	0	19055	19329		-1	 	0	 	 	 	NaN	0	3	2.6723	2.1401	0.57547	0.67064	0.23958	0.36721	8431.8	1711.4	5132.8	1587.7				0			
SET1- 1A- NON LINEAR-1	MULTI	1	411.33887	410.33159	411.35769	NaN	53	16	6		0.33159	0.102837484335396	15.789698	411.338981234024	429.395455276743	441.36624754722	689.312	62.974	0	272490	273017		-1	 	0	 	 	 	NaN	0	3	0.38738	0.31023	1.2039	1.403	3.0458	4.6683	1750.5	668.78	243.82	837.87				0			
SET1- 1A- NON LINEAR-1	MULTI	1	141.91444	140.90716	141.92881	NaN	47	19	6		0.907165	-0.197652589790351	52.294879	446.116917488221	452.139537266379	454.132639810809	196.523	73.25	0	75854	76474		-1	 	0	 	 	 	NaN	1	0	0.39999	0.95708	0.24178	0.79956	0.66548	0.8348	2419.5	1453.6	505.28	460.66				0			
SET1- 1A- NON LINEAR-1	MULTI	1	141.91395	140.90668	141.9295	NaN	54	18	6		0.906677	-0.19814019977099	45.77281	446.115587381278	452.137120145335	454.129157265346	193.04	69.007	0	74215	74800		-1	 	0	 	 	 	NaN	1	0	0.33616	0.80434	0.26344	0.87117	0.736	0.92325	2357.2	1480.6	512.54	364.07				0			
SET1- 1A- NON LINEAR-1	MULTI	1	8.0644025	7.0571261	8.0509292	NaN	28	10	5		0.057126	0.013879795600416	1523.864001	616.46220443295	634.526677945909	642.512075426057	686.089	40.51	0	270909	271250		-1	 	0	 	 	 	NaN	2	1	0.24586	0.1975	0.45855	0.63671	1.3742	1.4673	1257.9	714.66	202.12	341.14				0			
SET1- 1A- NON LINEAR-1	MULTI	1	353.24655	352.23928	353.27527	NaN	92	34	6		0.239278	0.0372474616768841	11.44886	353.245451261808	371.310391043852	383.268068698978	662.564	128.793	0	258664	259749		-1	 	0	 	 	 	NaN	0	3	0.53136	0.42553	0.17693	0.20619	0.29373	0.4502	1309.1	660.8	443.27	205.06				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-235.18605	-236.19333	-235.15419	NaN	40	14	6		0.806669	-0.124681954347267	-36.551439	373.211189343699	385.262897705399	389.25780334073	668.614	58.909	0	262043	262539		-1	 	0	 	 	 	NaN	2	0	0.96903	0.86235	1.8623	1.8324	3.3311	3.5747	681.9	198.03	129.84	354.02				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-465.25349	-466.26077	-465.24117	NaN	56	21	5		0.739235	-0.0862851740961901	-8.417458	447.34383722043	465.423627745769	471.40171691461	689.077	85.188	0	272335	273048		-1	 	0	 	 	 	NaN	3	0	0.20678	0.22197	0.094426	0.088442	0.40278	0.43606	3420.1	2383.2	723.16	313.72				0			
SET1- 1A- NON LINEAR-1	MULTI	1	195.89307	194.88579	195.8997	NaN	110	37	6		0.885789	-0.243858021069457	15.313705	500.077600093593	506.11895594978	508.115269732017	599.841	139.351	0	229880	230779		-1	 	0	 	 	 	NaN	1	0	6.5314	15.628	7.9751	26.373	1.244	1.5605	2123	131.58	916.79	1074.6				0			
SET1- 1A- NON LINEAR-1	MULTI	1	318.26142	317.25415	318.20124	NaN	14	7	4		0.254148	0.0682110865271284	22.923617	926.65725184395	944.734228871167	952.70757832449	15.417	2.809	0	1193	1203		-1	 	0	 	 	 	NaN	2	1	NaN	NaN	0.85347	1.1851	0.76745	0.81945	3987.5	1424.1	1424.1	1139.3				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-74.169724	-75.177001	-74.156562	NaN	25	13	4		0.822999	-0.182419398230067	-273.428453	534.231405164836	546.278322008834	550.261603022034	637.977	51.409	0	246931	247365		-1	 	0	 	 	 	NaN	2	0	0.7953	0.70775	0.62813	0.61806	0.94247	1.0114	416.24	161.71	108.57	145.96				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-380.41714	-381.42441	-380.4018	NaN	20	12	4		0.575588	-0.288956571599101	-42.569787	532.178518443904	550.254093855061	556.243627090166	619.381	47.739	0	237915	238302		-1	 	0	 	 	 	NaN	3	0	0.96277	1.0335	NaN	NaN	1.3105	1.4187	392.52	105.86	141.76	144.91				0			
SET1- 1A- NON LINEAR-1	MULTI	1	-521.42266	-522.42994	-521.39226	NaN	36	13	5		0.57006	-0.22962231153565	-16.966203	391.173179452083	409.253386769722	415.238566247218	665.062	51.573	0	260245	260679		-1	 	0	 	 	 	NaN	3	0	1.1474	1.2317	1.2479	1.1688	NaN	NaN	624.78	218.46	185.8	220.52				0			
SET1- 1A- NON LINEAR-1	MULTI	1	520.25295	519.24567	520.26731	NaN	39	10	6		0.245669	-0.0331841723502748	22.017748	520.249839914945	526.261788922494	530.271596127301	534.384	40.254	0	211971	212219		-1	 	0	 	 	 	NaN	0	1	1.0149	2.9965	0.95109	3.6975	0.74199	0.89554	515.65	136.8	100.43	278.42				0			
SET1- 1A- NON LINEAR-1	MULTI	1	355.18704	354.17976	355.2269	NaN	35	12	6		0.179759	-0.0231634602977806	33.86231	355.193555109238	361.210196940246	365.188531383059	420.115	47.791	0	167566	167969		-1	 	0	 	 	 	NaN	0	1	1.1422	3.3725	0.86575	3.3657	1.0446	1.2607	462.23	158.02	149.28	154.94				0			
